Brand
Brand history
flashes.pcgames.catfood.case.keyboards.platecompactor.motherboard.steamcleaner.homecinema.homecinema.antifreeze.stretchceiling.wallchaser.smartwatch.cable.tabletcase.hairdryer.washingpowder.homecinema.homecinema.b4by.org > Home theaters > Pioneer > Pioneer MCS-838
Pioneer MCS-838
![]() |
Rating: 5.1 (1000 watts), progressive scan, HD content, MPEG4, WMV9, H.264, MP3, WMA, SACD, JPEG, FLAC, MKV, AVC Rec, QuickTime, MPG, PNG, GIF, USB Flash, FM tuner, karaoke |
Products from other katigory
General information (Pioneer MCS-838) | |
Release date on the market | 2013 |
Main (Pioneer MCS-838) | |
Body color | black |
Type multicolumn acoustics | 5.1 |
Total output power | 1000 watts |
Support 3D | ready |
CD | reading |
DVD | reading |
Blu-ray | reading |
HDD | ![]() |
USB Flash | 2 |
Docking port for Apple devices | ![]() |
Card reader | ![]() |
File formats (Pioneer MCS-838) | |
Support HD content | ![]() |
MPEG4 (DivX, XviD, AVI) | ![]() |
Specifications (Pioneer MCS-838) | |
Progressive scan | ![]() |
Karaoke | ![]() |
Functionality (Pioneer MCS-838) | |
Built-in decoders | Dolby Digital, Dolby Digital Plus, Dolby Pro Logic II, DTS, DTS-HD Master Audio Essential |
FM tuner | ![]() |
Interfaces (Pioneer MCS-838) | |
Bluetooth | ![]() |
Audio output 3.5 mm | ![]() |
Wi-Fi | ![]() |
DLNA | ![]() |
Audio line out | ![]() |
Component video output | ![]() |
Composite video output | ![]() |
S-video output | ![]() |
SCART | ![]() |
VGA (D-Sub) | ![]() |
DVI | ![]() |
HDMI | 5 |
Digital S/PDIF input | 1 |
Digital S/PDIF output | ![]() |
Headphone output | ![]() |
Microphone input | ![]() |
Ethernet | ![]() |
Audio 3.5 mm | ![]() |
NFC | ![]() |
Dimensions and weight (Pioneer MCS-838) | |
Dimensions front (HxWxD) | 250 x 1100 x 250 mm |
Weight | 19.7 kg |
WMV9 (VC-1) | ![]() |
H.264 (AVCHD) | ![]() |
MP3 | ![]() |
WMA | ![]() |
OGG | ![]() |
SACD | ![]() |
DVD-Audio | ![]() |
JPEG | ![]() |
Play other formats | FLAC, MKV, AVC Rec, QuickTime, MPG, PNG, GIF |
Dimensions centre (HxWxD) | 230 x 80 x 90 mm |
The dimensions of the rear (HxWxD) | 250 x 1100 x 250 mm |
Dimensions subwoofer (h x W x d) | 130.5 x 420 x 375 mm |
Online services (Smart TV) | ![]() |
Audio | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)